(Available as per consumer's acid/chemical storage requirements)
| Model No. | Capacity (ltrs.) | Diameter (cms.) | Height(cms.) | M.Hole(cms.) |
| MCS-20 | 200 | 64 | 70 | 40 |
| MCS-30 | 300 | 70.5 | 81 | 40 |
| MCS-30(S) | 300 | 83 | 58 | 28 |
| MCS-40 | 400 | 77.5 | 90 | 40 |
| MCS-50 | 500 | 98 | 77 | 40 |
| MCS-75 | 750 | 96.5 | 118.5 | 40 |
| MCS-100 | 1000 | 106 | 127 | 40 |
| MCS-150 | 1500 | 129 | 129 | 40 |
| MCS-200 | 2000 | 138 | 147 | 49 |
| MCS-250 | 2500 | 146 | 174 | 49 |
| MCS-300 | 3000 | 138 | 208 | 49 |
| MCS-400 | 4000 | 195 | 165 | 49 |
| MCS-500 | 5000 | 198 | 180 | 49 |
| MCS-1000 | 10000 | 218 | 302 | 49 |
| MCS-40(S) | 400 | 77.5 | 90 | 40 |
| MCS-50(S) | 500 | 98 | 77 | 40 |
Note: All the dimensions & sizes are approx. & are Subject to change without prior notice.